Ranked Event

Le Mans Ultimate Monza Curva Grande Circuit Race 2026/04/15 08:00:28

Autodromo Nazionale Monza / Monza Curva Grande Circuit

Race

DriverCarPosBestConsistencyTotalPts
Got Runes #3 | Proton Competition 2025 #88 | Ford Mustang LMGT3 1 1:41.099 97.96% 20:25.078 25
Duncan Gwynne #2 | Team WRT 2024 #46 | BMW M4 LMGT3 2 1:41.789 97.82% 20:32.798 18
Hyungyu Lim #6 | Racing Spirit of Léman 2025 #59 | Aston Martin Vantage AMR LMGT3 3 1:41.657 97.61% 20:34.038 15
Beerus Adam #9 | The Bend Team WRT 2025 #31 | BMW M4 LMGT3 4 1:42.862 97.65% 20:51.338 12
Fabian Sodke #1 | TF Sport #82 | Chevrolet Corvette Z06 LMGT3.R 5 1:41.156 95.25% 20:55.378 10
Logan Juraszscyk #21 | Team WRT 2024 #31 | BMW M4 LMGT3 6 1:43.122 97.20% 20:56.178 8
Andrew Wade#1242 #5 | Proton Competition 2025 #77 | Ford Mustang LMGT3 7 1:42.167 97.53% 21:01.285 6
Aykut Erkek #20 | Proton Competition 2025 #60 | Porsche 911 GT3 R LMGT3 8 1:42.777 95.65% 21:02.558 4
Jay Richmond #7 | TF Sport 2025 #81 | Chevrolet Corvette Z06 LMGT3.R 9 1:42.824 95.63% 21:08.678 2
JD Minaya #15 | The Bend Team WRT 2025 #31 | BMW M4 LMGT3 10 1:44.056 95.92% 21:15.358 1
2 Sketchy #11 | The Bend Team WRT 2025 #31 | BMW M4 LMGT3 11 1:43.377 94.03% 21:21.058 0
Daniil Shevchenko #18 | Proton Racing 2024 #44 | Ford Mustang LMGT3 12 1:44.339 96.93% 21:25.378 0
Peter Carrion #17 | Proton Competition 2025 #77 | Ford Mustang LMGT3 13 1:44.767 95.85% 21:28.878 0
Alex Brebant #4 | Kougoushiiba Sakura | Ferrari 296 LMGT3 14 1:42.792 89.45% 21:29.038 0
Gabin Michel #10 | Iron Lynx 2025 #60 | Mercedes-AMG LMGT3 15 1:43.662 89.63% 21:58.697 0
Nathan G#3873 #19 | Team NBR | Ford Mustang LMGT3 16 1:42.239 78.79% 20:49.398 0
Shahied Naidoo #14 | Manthey 2025 #90 | Porsche 911 GT3 R LMGT3 17 1:43.387 69.88% 21:25.477 0
T Rokah #8 | Team WRT 2024 #31 | BMW M4 LMGT3 18 1:42.880 75.38% 21:40.758 0
TL Sim #12 | United Autosports 2025 #95 | McLaren 720S LMGT3 Evo 19 1:45.541 77.65% 21:45.217 0
Pitakpong Ngamoong #16 | Manthey Ema 2024 #91 | Porsche 911 GT3 R LMGT3 20 1:42.527 56.33% 21:48.697 0
Brad Cosgrove #13 | Akkodis ASP Team 2025 #87 | Lexus RCF LMGT3 21 1:42.937 61.45% 22:01.798 0

Position by Lap

Delta to Winner