Ranked Event

Le Mans Ultimate Monza Curva Grande Circuit Race 2026/04/15 14:40:46

Autodromo Nazionale Monza / Monza Curva Grande Circuit

Race

DriverCarPosBestConsistencyTotalPts
Roe M #3 | TF Sport 2025 #82 | Chevrolet Corvette Z06 LMGT3.R 1 1:40.901 98.16% 20:21.058 25
Jarmo Isotalo #1 | United Autosports 2025 #59 | McLaren 720S LMGT3 Evo 2 1:40.876 97.36% 20:28.498 18
T DOKER #18 | Iron Lynx 2025 #63 | Mercedes-AMG LMGT3 3 1:41.702 97.26% 20:34.937 15
Eric Haehnel #13 | The Bend Team WRT 2025 #31 | BMW M4 LMGT3 4 1:41.516 96.63% 20:36.338 12
Marvin Stegmueller #7 | Proton Racing 2024 #44 | Ford Mustang LMGT3 5 1:41.134 97.27% 20:36.657 10
Fabian Geschwinder #19 | The Bend Team WRT 2025 #31 | BMW M4 LMGT3 6 1:41.469 96.92% 20:38.937 8
Cristiano Penaldo #10 | Team WRT 2025 #46 | BMW M4 LMGT3 7 1:41.142 96.17% 20:42.838 6
Jelte Roelofsen #9 | Manthey 1st Phorm 2025 #92 | Porsche 911 GT3 R LMGT3 8 1:42.253 96.75% 20:50.358 4
Lorenzo Ascentiis #12 | Proton Competition 2025 #77 | Ford Mustang LMGT3 9 1:41.559 95.73% 20:51.578 2
Matthieu DANEL #2 | United Autosports 2025 #23 | McLaren 720S LMGT3 Evo 10 1:42.457 96.09% 21:01.798 1
Andrey Kolodkin #17 | United Autosports 2024 #95 | McLaren 720S LMGT3 Evo 11 1:41.951 94.96% 21:03.558 0
Andrew Ryabyy #11 | Inception Racing 2024 #70 | McLaren 720S LMGT3 Evo 12 1:42.070 95.19% 21:06.478 0
rotating pikel #20 | United Autosports 2025 #95 | McLaren 720S LMGT3 Evo 13 1:43.398 96.42% 21:17.397 0
Jim Flannigan #8 | Racing Spirit of Léman 2025 #10 | Aston Martin Vantage AMR LMGT3 14 1:42.778 95.81% 21:18.138 0
dejunjie yang #16 | Iron Lynx 2025 #61 | Mercedes-AMG LMGT3 15 1:42.420 94.97% - 0
Andrew Wade#1242 #15 | WadeTec Racing | Ford Mustang LMGT3 16 1:42.895 36.01% 21:30.314 0
Oliver Wharton#6429 #14 | Manthey Ema 2024 #91 | Porsche 911 GT3 R LMGT3 17 1:42.949 95.65% - 0
Sven Willemse #6 | United Autosports 2025 #59 | McLaren 720S LMGT3 Evo 18 1:46.558 95.27% - 0
Oliver Zitzmann #4 | Manthey 1st Phorm 2025 #92 | Porsche 911 GT3 R LMGT3 19 1:54.056 100.00% - 0
Losspo ZER #5 | The Bend Team WRT 2025 #31 | BMW M4 LMGT3 20 - - - 0
EDDYX CASTE #21 | Vista AF Corse 2025 #21 | Ferrari 296 LMGT3 21 - - - 0

Position by Lap

Delta to Winner