Ranked Event

Le Mans Ultimate Monza Curva Grande Circuit Race 2026/04/15 19:21:04

Autodromo Nazionale Monza / Monza Curva Grande Circuit

Race

DriverCarPosBestConsistencyTotalPts
David Anson #1 | The Bend Team WRT 2025 #31 | BMW M4 LMGT3 1 1:41.962 97.92% 20:41.857 25
enes ilter #13 | Iron Lynx 2024 #60 | Lamborghini Huracan LMGT3 Evo2 2 1:42.215 97.49% 20:42.418 18
Taris Henrique #6 | Proton Racing 2024 #77 | Ford Mustang LMGT3 3 1:42.568 96.61% 20:50.998 15
fabian zambrana #14 | Iron Dames 2025 #85 | Porsche 911 GT3 R LMGT3 4 1:42.610 95.97% 20:51.478 12
Michel Delacomta #17 | Manthey 1st Phorm 2025 #92 | Porsche 911 GT3 R LMGT3 5 1:43.049 96.02% 20:58.958 10
Dawid Salacki #19 | Iron Lynx 2025 #60 | Mercedes-AMG LMGT3 6 1:42.529 95.79% 21:04.137 8
Ed Marlo #8 | United Autosports 2025 #59 | McLaren 720S LMGT3 Evo 7 1:41.803 91.45% 21:04.857 6
Dincer SARIEREN #3 | Akkodis ASP Team 2024 #78 | Lexus RCF LMGT3 8 1:42.896 95.94% 21:06.877 4
Elias Saad #11 | Manthey Ema 2024 #91 | Porsche 911 GT3 R LMGT3 9 1:42.946 93.35% 21:14.897 2
Phil Fost #12 | Iron Lynx 2025 #60 | Mercedes-AMG LMGT3 10 1:43.271 95.69% 21:15.597 1
Andrew Wade#1242 #9 | WadeTec Racing | Ford Mustang LMGT3 11 1:42.841 91.94% 21:17.216 0
Maxime Bertin #18 | Iron Lynx 2024 #60 | Lamborghini Huracan LMGT3 Evo2 12 1:42.137 89.23% 21:18.578 0
Nikita Novikov #2 | Iron Dames 2025 #85 | Porsche 911 GT3 R LMGT3 13 1:42.545 94.49% 21:21.978 0
Sebi M #21 | Manthey 1st Phorm 2025 #92 | Porsche 911 GT3 R LMGT3 14 1:43.769 93.37% 21:35.998 0
Aquarius 9 Chen #7 | Proton Racing 2024 #88 | Ford Mustang LMGT3 15 1:41.987 80.55% 20:43.978 0
Konstantin Servetnik #10 | Kessel Racing 2025 #57 | Ferrari 296 LMGT3 16 1:49.708 94.33% - 0
paul positions #16 | Iron Lynx 2025 #61 | Mercedes-AMG LMGT3 17 - - - 0
Lewis Godfrey #20 | Iron Lynx 2025 #63 | Mercedes-AMG LMGT3 18 2:25.864 100.00% - 0
Lars Brom #5 | Proton Competition 2025 #60 | Porsche 911 GT3 R LMGT3 19 - - - 0
Francesco Cucco #4 | Iron Lynx 2025 #60 | Mercedes-AMG LMGT3 20 - - - 0
Andrea Rodella #15 | Iron Lynx 2025 #63 | Mercedes-AMG LMGT3 21 - - - 0
DORIAN MARTINEZ #22 | Iron Lynx 2024 #60 | Lamborghini Huracan LMGT3 Evo2 22 - - - 0

Position by Lap

Delta to Winner