Ranked Event
GridRank Preview Series Round 2
Preview Circuit 2 / Layout 2
Practice
| Driver | Car | Pos | Best | Consistency | Total | Pts |
|---|---|---|---|---|---|---|
| luca desi | Aquila CR1 Sports GT | - | - | - | - | 0 |
| Jaris Zulqarnain | Aquila CR1 Sports GT | 1 | 1:57.908 | - | - | 0 |
| Rik veenstra | Aquila CR1 Sports GT | 2 | - | - | - | 0 |
| Zsolt Balassa | Aquila CR1 Sports GT | 3 | - | - | - | 0 |
Qualify
| Driver | Car | Pos | Best | Consistency | Total | Pts |
|---|---|---|---|---|---|---|
| luca desi | Aquila CR1 Sports GT | 1 | 1:51.967 | - | - | 0 |
| Zsolt Balassa | Aquila CR1 Sports GT | 2 | 1:54.679 | - | - | 0 |
| Jaris Zulqarnain | Aquila CR1 Sports GT | 3 | 1:58.366 | - | - | 0 |
| Rik veenstra | Aquila CR1 Sports GT | 4 | - | - | - | 0 |
Race
| Driver | Car | Pos | Best | Consistency | Total | Pts |
|---|---|---|---|---|---|---|
| Zsolt Balassa | Aquila CR1 Sports GT | 1 | 1:57.400 | 99.28% | 19:40.700 | 25 |
| luca desi | Aquila CR1 Sports GT | 2 | 1:58.500 | 99.80% | 19:47.800 | 18 |
| Rik veenstra | Aquila CR1 Sports GT | 3 | 2:02.400 | 99.75% | 20:28.200 | 15 |
| Jaris Zulqarnain | Aquila CR1 Sports GT | 4 | 2:03.600 | 99.60% | 20:41.700 | 12 |
Position by Lap
Delta to Winner
Race2
| Driver | Car | Pos | Best | Consistency | Total | Pts |
|---|---|---|---|---|---|---|
| Zsolt Balassa | Aquila CR1 Sports GT | 1 | - | - | 0:00.000 | 0 |
| luca desi | Aquila CR1 Sports GT | 2 | - | - | 0:00.000 | 0 |
| Rik veenstra | Aquila CR1 Sports GT | 3 | - | - | 0:00.000 | 0 |
| Jaris Zulqarnain | Aquila CR1 Sports GT | 4 | - | - | 0:00.000 | 0 |